- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0040 | Apartment | Cartagena | 2 | 75 | 9 | 130.000€ | |
| AP0042 | Apartment | La Marina | 2 | 83 | 24 | 160.000€ | |
| AP0043 | Apartment | Torrevieja | 2 | 60 | 13 | 149.900€ | |
| AP0045 | Apartment | Torrevieja | 2 | 63 | 14 | 144.000€ | |
| AP0046 | Apartment | Formentera del Segura | 2 | 70 | 10 | 116.000€ | |
| AP0047 | Apartment | Torrevieja | 3 | 90 | 44 | 209.000€ | |
| AP0048 | Apartment | Guardamar del Segura | 1 | 52 | 29 | 98.000€ | |
| AP0049 | Apartment | Guardamar del Segura | 2 | 78 | 4 | 245.000€ | |
| AP0050 | Apartment | Torrevieja | 2 | 81 | 9 | 293.000€ | |
| ATC0001 | Penthouse | Torrevieja | 2 | 78 | 20 | 215.000€ | |
| BNG0010 | Bungalow | Torrevieja | 2 | 131 | 20 | 269.900€ | |
| BNG0012 | Bungalow | Ciudad Quesada | 2 | 72 | 17 | 285.000€ |
Showing 13 to 24 of 70