- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0045 | Apartment | Torrevieja | 2 | 63 | 14 | 144.000€ | |
| AP0046 | Apartment | Formentera del Segura | 2 | 70 | 10 | 116.000€ | |
| AP0047 | Apartment | Torrevieja | 3 | 90 | 44 | 209.000€ | |
| AP0049 | Apartment | Guardamar del Segura | 2 | 78 | 4 | 245.000€ | |
| AP0050 | Apartment | Torrevieja | 2 | 81 | 9 | 293.000€ | |
| AP0052 | Apartment | Rojales | 2 | 74 | 8 | 260.900€ | |
| AP0053 | Apartment | Santa Pola | 3 | 126 | 13 | 200.000€ | |
| AP0054 | Apartment | Guardamar del Segura | 2 | 14 | 165.000€ | ||
| ATC0001 | Penthouse | Torrevieja | 2 | 78 | 20 | 215.000€ | |
| BNG0012 | Bungalow | Ciudad Quesada | 2 | 72 | 19 | 298.000€ | |
| BNG0013 | Bungalow | Alhama de Murcia | 3 | 91 | 14 | 205.900€ | |
| BNG0017 | Bungalow | Guardamar del Segura | 3 | 27 | 197.000€ |
Showing 13 to 24 of 69