- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0013 | Bungalow | Alhama de Murcia | 3 | 91 | 14 | 205.900€ | |
| BNG0014 | Bungalow | Algorfa | 3 | 100 | 37 | 230.000€ | |
| BNG0017 | Bungalow | Guardamar del Segura | 3 | 27 | 197.000€ | ||
| CHA0008 | Villa | Catral | 3 | 261 | 16 | 590.000€ | |
| CHA0010 | Villa | Benijófar | 2 | 61 | 13 | 253.000€ | |
| CHA0014 | Villa | Alhama de Murcia | 3 | 94 | 10 | 305.900€ | |
| CHA0017 | Villa | Dolores | 3 | 190 | 29 | 389.000€ | |
| CHA0018 | Villa | San Fulgencio | 3 | 26 | 265.000€ | ||
| CHA0019 | Villa | Torrevieja | 2 | 88 | 26 | 359.000€ | |
| CHA0022 | Villa | Ciudad Quesada | 3 | 80 | 8 | 249.000€ | |
| CHA0023 | Villa | San Fulgencio | 3 | 166 | 12 | 375.000€ | |
| DUP0001 | Duplex | Torrevieja | 2 | 126 | 28 | 219.900€ |
Showing 25 to 36 of 70