- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0002 | Commercial property | San Fulgencio | 51 | 16 | 90.000€ | ||
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| LUX0012 | Luxury Villa | Finestrat | 3 | 330 | 25 | 699.900€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| LUX0015 | Luxury Villa | Montesinos, Los | 3 | 108 | 22 | 409.900€ | |
| LUX0016 | Luxury Villa | Algorfa | 3 | 265 | 24 | 377.000€ | |
| LUX0017 | Luxury Villa | Rojales | 3 | 125 | 8 | 369.900€ | |
| LUX0018 | Luxury Villa | Ciudad Quesada | 3 | 263 | 15 | 496.000€ | |
| LUX0019 | Luxury Villa | Montesinos, Los | 3 | 116 | 1 | 369.000€ | |
| LUX0021 | Luxury Villa | Alhama de Murcia | 3 | 105 | 11 | 314.900€ | |
| LUX0022 | Luxury Villa | San Fulgencio | 3 | 127 | 13 | 364.900€ | |
| LUX0023 | Luxury Villa | Algorfa | 3 | 196 | 69 | 520.000€ |
Showing 37 to 48 of 70