- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0025 | Luxury Villa | San Fulgencio | 3 | 99 | 44 | 392.000€ | |
| LUX0026 | Luxury Villa | Calpe / Calp | 3 | 300 | 44 | 1.200.000€ | |
| LUX0027 | Luxury Villa | San Fulgencio | 3 | 116 | 47 | 345.000€ | |
| LUX0028 | Luxury Villa | Alhama de Murcia | 3 | 100 | 4 | 324.000€ | |
| NB01 | Apartment | Orihuela | 2 | 65 | 15 | 239.000€ | |
| NB05 | Villa | Montesinos, Los | 3 | 164 | 8 | 359.000€ | |
| NB06 | Apartment | Playa Flamenca | 2 | 77 | 10 | 365.000€ | |
| NB09 | Terraced House | Dolores | 3 | 125 | 19 | 375.000€ | |
| NB13 | Apartment | Guardamar del Segura | 2 | 74 | 12 | 299.000€ | |
| NB14 | Apartment | Orihuela Costa | 3 | 173 | 19 | 396.000€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| NB23 | Villa | Alcázares, Los | 3 | 115 | 28 | 379.900€ |
Showing 49 to 60 of 70