- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 70 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NB25 | Villa | Rojales | 4 | 307 | 5 | 750.000€ | |
| NB32 | Apartment | Guardamar del Segura | 2 | 80 | 26 | 286.000€ | |
| NB35 | Apartment | Alcázares, Los | 2 | 65 | 9 | 299.000€ | |
| NB40 | Apartment | Ciudad Quesada | 2 | 80 | 26 | 475.000€ | |
| NB44 | Villa | Montesinos, Los | 3 | 106 | 24 | 320.900€ | |
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| PAR0003 | Plot | La Marina | 10 | 182.000€ | |||
| PIS0005 | Flat | Torrevieja | 2 | 10 | 190.000€ | ||
| RUS0002 | Countryside property | Elche | 3 | 144 | 10 | 175.000€ | |
| SOL0001 | Plot | La Marina | 519 | 9 | 50.000€ |
Showing 61 to 70 of 70