- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NB25 | Villa | Rojales | 4 | 307 | 5 | 750.000€ | |
| LUX0031 | Terraced House | Águilas | 4 | 190 | 4 | 399.000€ | |
| NB05 | Villa | Montesinos, Los | 3 | 164 | 8 | 359.000€ | |
| NB09 | Terraced House | Dolores | 3 | 125 | 19 | 375.000€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| NB23 | Villa | Alcázares, Los | 3 | 115 | 28 | 379.900€ | |
| NB14 | Apartment | Orihuela Costa | 3 | 173 | 19 | 396.000€ | |
| LUX0012 | Luxury Villa | Finestrat | 3 | 330 | 25 | 699.900€ | |
| CHA0008 | Villa | Catral | 3 | 261 | 16 | 590.000€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| AP0025 | Apartment | Benijófar | 3 | 71 | 30 | 328.000€ | |
| AP0027 | Apartment | Águilas | 3 | 84 | 10 | 228.000€ |
Showing 1 to 12 of 69