- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NB06 | Apartment | Playa Flamenca | 2 | 77 | 10 | 365.000€ | |
| NB40 | Apartment | Ciudad Quesada | 2 | 80 | 26 | 475.000€ | |
| NB13 | Apartment | Guardamar del Segura | 2 | 74 | 12 | 299.000€ | |
| NB32 | Apartment | Guardamar del Segura | 2 | 80 | 26 | 286.000€ | |
| NB35 | Apartment | Alcázares, Los | 2 | 65 | 9 | 299.000€ | |
| NB14 | Apartment | Orihuela Costa | 3 | 173 | 19 | 396.000€ | |
| AP0018 | Apartment | Guardamar del Segura | 2 | 65 | 15 | 217.000€ | |
| AP0019 | Apartment | Algorfa | 2 | 68 | 19 | 249.000€ | |
| LUX0012 | Luxury Villa | Finestrat | 3 | 330 | 25 | 699.900€ | |
| BNG0010 | Bungalow | Torrevieja | 2 | 131 | 20 | 269.900€ | |
| AP0024 | Apartment | Dolores | 3 | 79 | 48 | 249.000€ | |
| AP0025 | Apartment | Benijófar | 3 | 71 | 30 | 328.000€ |
Showing 1 to 12 of 70