- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0005 | Flat | Torrevieja | 2 | 10 | 190.000€ | ||
| DUP0001 | Duplex | Torrevieja | 2 | 126 | 28 | 219.900€ | |
| NB09 | Terraced House | Dolores | 3 | 125 | 19 | 375.000€ | |
| ATC0001 | Penthouse | Torrevieja | 2 | 78 | 20 | 215.000€ | |
| LOC0002 | Commercial property | San Fulgencio | 51 | 16 | 90.000€ | ||
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| RUS0002 | Countryside property | Elche | 3 | 144 | 10 | 175.000€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| LUX0012 | Luxury Villa | Finestrat | 3 | 330 | 25 | 699.900€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| LUX0015 | Luxury Villa | Montesinos, Los | 3 | 108 | 22 | 409.900€ | |
| LUX0016 | Luxury Villa | Algorfa | 3 | 265 | 24 | 377.000€ |
Showing 1 to 12 of 70