- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0018 | Apartment | Guardamar del Segura | 2 | 65 | 15 | 217.000€ | |
| AP0019 | Apartment | Algorfa | 2 | 68 | 19 | 249.000€ | |
| AP0024 | Apartment | Dolores | 3 | 79 | 48 | 249.000€ | |
| AP0025 | Apartment | Benijófar | 3 | 71 | 30 | 328.000€ | |
| AP0027 | Apartment | Águilas | 3 | 84 | 10 | 228.000€ | |
| AP0028 | Apartment | Benijófar | 2 | 97 | 20 | 288.000€ | |
| AP0029 | Apartment | Orihuela Costa | 2 | 75 | 27 | 273.000€ | |
| AP0031 | Apartment | San Pedro del Pinatar | 2 | 86 | 21 | 234.900€ | |
| AP0032 | Apartment | Punta Prima | 2 | 95 | 50 | 265.000€ | |
| AP0034 | Apartment | Torrevieja | 2 | 75 | 33 | 239.000€ | |
| AP0036 | Apartment | Guardamar del Segura | 3 | 64 | 27 | 223.000€ | |
| AP0037 | Apartment | Alhama de Murcia | 3 | 92 | 12 | 196.400€ |
Showing 1 to 12 of 70