- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0002 | Commercial property | San Fulgencio | 51 | 16 | 90.000€ | ||
| SOL0001 | Plot | La Marina | 519 | 9 | 50.000€ | ||
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| PAR0003 | Plot | La Marina | 10 | 182.000€ | |||
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| AP0048 | Apartment | Guardamar del Segura | 1 | 52 | 29 | 98.000€ | |
| NB06 | Apartment | Playa Flamenca | 2 | 77 | 10 | 365.000€ | |
| NB40 | Apartment | Ciudad Quesada | 2 | 80 | 26 | 475.000€ | |
| NB13 | Apartment | Guardamar del Segura | 2 | 74 | 12 | 299.000€ | |
| NB01 | Apartment | Orihuela | 2 | 65 | 15 | 239.000€ | |
| NB32 | Apartment | Guardamar del Segura | 2 | 80 | 26 | 286.000€ | |
| NB35 | Apartment | Alcázares, Los | 2 | 65 | 9 | 299.000€ |
Showing 1 to 12 of 70