- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0005 | Flat | Torrevieja | 2 | 10 | 190.000€ | ||
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| PAR0003 | Plot | La Marina | 10 | 182.000€ | |||
| CHA0018 | Villa | San Fulgencio | 3 | 26 | 265.000€ | ||
| BNG0017 | Bungalow | Guardamar del Segura | 3 | 27 | 197.000€ | ||
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| LOC0002 | Commercial property | San Fulgencio | 51 | 16 | 90.000€ | ||
| AP0048 | Apartment | Guardamar del Segura | 1 | 52 | 29 | 98.000€ | |
| AP0043 | Apartment | Torrevieja | 2 | 60 | 13 | 149.900€ | |
| CHA0010 | Villa | Benijófar | 2 | 61 | 13 | 253.000€ | |
| AP0045 | Apartment | Torrevieja | 2 | 63 | 14 | 144.000€ | |
| AP0036 | Apartment | Guardamar del Segura | 3 | 64 | 27 | 223.000€ |
Showing 1 to 12 of 70