- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Plot | La Marina | 519 | 9 | 50.000€ | ||
| LUX0012 | Luxury Villa | Finestrat | 3 | 330 | 25 | 699.900€ | |
| NB25 | Villa | Rojales | 4 | 307 | 5 | 750.000€ | |
| LUX0026 | Luxury Villa | Calpe / Calp | 3 | 300 | 44 | 1.200.000€ | |
| LUX0016 | Luxury Villa | Algorfa | 3 | 265 | 24 | 377.000€ | |
| LUX0018 | Luxury Villa | Ciudad Quesada | 3 | 263 | 15 | 496.000€ | |
| CHA0008 | Villa | Catral | 3 | 261 | 16 | 590.000€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| LUX0023 | Luxury Villa | Algorfa | 3 | 196 | 69 | 520.000€ | |
| CHA0017 | Villa | Dolores | 3 | 190 | 29 | 389.000€ | |
| NB14 | Apartment | Orihuela Costa | 3 | 173 | 19 | 396.000€ |
Showing 1 to 12 of 70