- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0019 | Luxury Villa | Montesinos, Los | 3 | 116 | 1 | 369.000€ | |
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| AP0049 | Apartment | Guardamar del Segura | 2 | 78 | 4 | 245.000€ | |
| LUX0028 | Luxury Villa | Alhama de Murcia | 3 | 100 | 4 | 324.000€ | |
| NB25 | Villa | Rojales | 4 | 307 | 5 | 750.000€ | |
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| NB05 | Villa | Montesinos, Los | 3 | 164 | 8 | 359.000€ | |
| LUX0017 | Luxury Villa | Rojales | 3 | 125 | 8 | 369.900€ | |
| CHA0022 | Villa | Ciudad Quesada | 3 | 80 | 8 | 249.000€ | |
| NB35 | Apartment | Alcázares, Los | 2 | 65 | 9 | 299.000€ | |
| SOL0001 | Plot | La Marina | 519 | 9 | 50.000€ | ||
| AP0040 | Apartment | Cartagena | 2 | 75 | 9 | 130.000€ |
Showing 1 to 12 of 70