- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0023 | Luxury Villa | Algorfa | 3 | 196 | 69 | 520.000€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| AP0032 | Apartment | Punta Prima | 2 | 95 | 50 | 265.000€ | |
| AP0024 | Apartment | Dolores | 3 | 79 | 48 | 249.000€ | |
| LUX0027 | Luxury Villa | San Fulgencio | 3 | 116 | 47 | 345.000€ | |
| LUX0025 | Luxury Villa | San Fulgencio | 3 | 99 | 44 | 392.000€ | |
| LUX0026 | Luxury Villa | Calpe / Calp | 3 | 300 | 44 | 1.200.000€ | |
| AP0047 | Apartment | Torrevieja | 3 | 90 | 44 | 209.000€ | |
| BNG0014 | Bungalow | Algorfa | 3 | 100 | 37 | 230.000€ | |
| AP0034 | Apartment | Torrevieja | 2 | 75 | 33 | 239.000€ | |
| AP0025 | Apartment | Benijófar | 3 | 71 | 30 | 328.000€ |
Showing 1 to 12 of 70