- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | La Marina | 10 | 182.000€ | |||
| CHA0008 | Villa | Catral | 3 | 261 | 16 | 590.000€ | |
| RUS0002 | Countryside property | Elche | 3 | 144 | 10 | 175.000€ | |
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| CHA0023 | Villa | San Fulgencio | 3 | 166 | 12 | 375.000€ | |
| LUX0021 | Luxury Villa | Alhama de Murcia | 3 | 105 | 11 | 314.900€ | |
| LUX0015 | Luxury Villa | Montesinos, Los | 3 | 108 | 22 | 409.900€ | |
| LUX0028 | Luxury Villa | Alhama de Murcia | 3 | 100 | 4 | 324.000€ | |
| NB21 | Luxury Villa | Benijófar | 3 | 225 | 51 | 569.900€ | |
| LUX0014 | Luxury Villa | Ciudad Quesada | 3 | 250 | 53 | 669.900€ | |
| NB25 | Villa | Rojales | 4 | 307 | 5 | 750.000€ | |
| LUX0025 | Luxury Villa | San Fulgencio | 3 | 99 | 44 | 392.000€ |
Showing 1 to 12 of 70