- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Plot | La Marina | 519 | 9 | 50.000€ | ||
| PAR0002 | Plot | La Marina | 7 | 50.000€ | |||
| LOC0007 | Commercial property | San Fulgencio | 50 | 4 | 50.000€ | ||
| LOC0002 | Commercial property | San Fulgencio | 51 | 16 | 90.000€ | ||
| AP0048 | Apartment | Guardamar del Segura | 1 | 52 | 29 | 98.000€ | |
| AP0046 | Apartment | Formentera del Segura | 2 | 70 | 10 | 116.000€ | |
| AP0040 | Apartment | Cartagena | 2 | 75 | 9 | 130.000€ | |
| AP0045 | Apartment | Torrevieja | 2 | 63 | 14 | 144.000€ | |
| AP0043 | Apartment | Torrevieja | 2 | 60 | 13 | 149.900€ | |
| AP0042 | Apartment | La Marina | 2 | 83 | 24 | 160.000€ | |
| RUS0002 | Countryside property | Elche | 3 | 144 | 10 | 175.000€ | |
| PAR0003 | Plot | La Marina | 10 | 182.000€ |
Showing 1 to 12 of 70